<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for PMKNOWLEDGE.net</title>
	<atom:link href="http://pmknowledge.net/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://pmknowledge.net</link>
	<description>Just a little bit of my knowledge...</description>
	<lastBuildDate>Tue, 29 Dec 2009 16:58:18 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>Comment on Search Engine Research pt. 1 by Greg Hall</title>
		<link>http://pmknowledge.net/2008/11/search-engine-research-pt-1/comment-page-1/#comment-19</link>
		<dc:creator>Greg Hall</dc:creator>
		<pubDate>Tue, 29 Dec 2009 16:58:18 +0000</pubDate>
		<guid isPermaLink="false">http://pmknowledge.net/?p=45#comment-19</guid>
		<description>See: http://www.thebrain.com and http://www.mindmap.com/</description>
		<content:encoded><![CDATA[<p>See: <a href="http://www.thebrain.com" rel="nofollow">http://www.thebrain.com</a> and <a href="http://www.mindmap.com/" rel="nofollow">http://www.mindmap.com/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Search Engine Research pt. 1 by Dimitrios</title>
		<link>http://pmknowledge.net/2008/11/search-engine-research-pt-1/comment-page-1/#comment-17</link>
		<dc:creator>Dimitrios</dc:creator>
		<pubDate>Tue, 25 Aug 2009 12:37:04 +0000</pubDate>
		<guid isPermaLink="false">http://pmknowledge.net/?p=45#comment-17</guid>
		<description>You have done great work with the mindmanager software and a greater work with the resourses that you included in your map plan about SEO research.

I would be gratefull if you could sent me the mindmanager file.
Anyway greatwork 
Thanks!</description>
		<content:encoded><![CDATA[<p>You have done great work with the mindmanager software and a greater work with the resourses that you included in your map plan about SEO research.</p>
<p>I would be gratefull if you could sent me the mindmanager file.<br />
Anyway greatwork<br />
Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on SEO Bookmarks again by pjmckeown</title>
		<link>http://pmknowledge.net/2009/01/seo-bookmarks-again/comment-page-1/#comment-14</link>
		<dc:creator>pjmckeown</dc:creator>
		<pubDate>Fri, 13 Feb 2009 01:59:09 +0000</pubDate>
		<guid isPermaLink="false">http://pmknowledge.net/?p=80#comment-14</guid>
		<description>Thanks Wayne, watch for them in your email.

Regards,
Patrick</description>
		<content:encoded><![CDATA[<p>Thanks Wayne, watch for them in your email.</p>
<p>Regards,<br />
Patrick</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on SEO Bookmarks again by Wayne</title>
		<link>http://pmknowledge.net/2009/01/seo-bookmarks-again/comment-page-1/#comment-13</link>
		<dc:creator>Wayne</dc:creator>
		<pubDate>Thu, 12 Feb 2009 17:52:57 +0000</pubDate>
		<guid isPermaLink="false">http://pmknowledge.net/?p=80#comment-13</guid>
		<description>Fantastic map and a great use of the new player. Would you be willing to share those two SEO maps? They are great resources. If you don&#039;t want to make them completely open would you be willing to email me a copy?</description>
		<content:encoded><![CDATA[<p>Fantastic map and a great use of the new player. Would you be willing to share those two SEO maps? They are great resources. If you don&#8217;t want to make them completely open would you be willing to email me a copy?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on SEO Bookmarks again by pjmckeown</title>
		<link>http://pmknowledge.net/2009/01/seo-bookmarks-again/comment-page-1/#comment-12</link>
		<dc:creator>pjmckeown</dc:creator>
		<pubDate>Tue, 03 Feb 2009 01:29:40 +0000</pubDate>
		<guid isPermaLink="false">http://pmknowledge.net/?p=80#comment-12</guid>
		<description>Gaelen, thanks for the comments! Great to see a company that actually watches how their product is used. When you need an east coast Customer Advocate, let me know. :)</description>
		<content:encoded><![CDATA[<p>Gaelen, thanks for the comments! Great to see a company that actually watches how their product is used. When you need an east coast Customer Advocate, let me know. <img src='http://pmknowledge.net/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on SEO Bookmarks again by Gaelen O'Connell</title>
		<link>http://pmknowledge.net/2009/01/seo-bookmarks-again/comment-page-1/#comment-11</link>
		<dc:creator>Gaelen O'Connell</dc:creator>
		<pubDate>Mon, 02 Feb 2009 20:06:51 +0000</pubDate>
		<guid isPermaLink="false">http://pmknowledge.net/?p=80#comment-11</guid>
		<description>Happy to see this wonderful update, I know our newsletter readers will really benefit from these SEO maps. Thanks again for letting us feature them.</description>
		<content:encoded><![CDATA[<p>Happy to see this wonderful update, I know our newsletter readers will really benefit from these SEO maps. Thanks again for letting us feature them.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Search Engine Research pt. 1 by admin</title>
		<link>http://pmknowledge.net/2008/11/search-engine-research-pt-1/comment-page-1/#comment-10</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Fri, 12 Dec 2008 05:08:10 +0000</pubDate>
		<guid isPermaLink="false">http://pmknowledge.net/?p=45#comment-10</guid>
		<description>&lt;a href=&quot;#comment-8&quot; rel=&quot;nofollow&quot;&gt;@John Reily&lt;/a&gt; 
John,

Glad you liked the presentation. It&#039;s amazing what can happen at the spur of the moment in San Fran! I don&#039;t know how many times we saw just random presentations take place at a bar. I actually did another presentation that night on Social Media about twitter, and facebook and linkedin. The funny part is, the bar was closing but let us stay open because we had so many in the group listening in. 

Again, glad you liked it, I just sent it over to your personal email account.</description>
		<content:encoded><![CDATA[<p><a href="#comment-8" rel="nofollow">@John Reily</a><br />
John,</p>
<p>Glad you liked the presentation. It&#8217;s amazing what can happen at the spur of the moment in San Fran! I don&#8217;t know how many times we saw just random presentations take place at a bar. I actually did another presentation that night on Social Media about twitter, and facebook and linkedin. The funny part is, the bar was closing but let us stay open because we had so many in the group listening in. </p>
<p>Again, glad you liked it, I just sent it over to your personal email account.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Search Engine Research pt. 1 by Thomas Whittaker</title>
		<link>http://pmknowledge.net/2008/11/search-engine-research-pt-1/comment-page-1/#comment-9</link>
		<dc:creator>Thomas Whittaker</dc:creator>
		<pubDate>Fri, 12 Dec 2008 05:04:28 +0000</pubDate>
		<guid isPermaLink="false">http://pmknowledge.net/?p=45#comment-9</guid>
		<description>Thank you for letting me know about this. Please send me the map file if you can share. I heard you talk about this map at the conference and am glad it is finally up. Good job. Can&#039;t wait until your next presentation!

Tom.</description>
		<content:encoded><![CDATA[<p>Thank you for letting me know about this. Please send me the map file if you can share. I heard you talk about this map at the conference and am glad it is finally up. Good job. Can&#8217;t wait until your next presentation!</p>
<p>Tom.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Search Engine Research pt. 1 by John Reily</title>
		<link>http://pmknowledge.net/2008/11/search-engine-research-pt-1/comment-page-1/#comment-8</link>
		<dc:creator>John Reily</dc:creator>
		<pubDate>Fri, 12 Dec 2008 05:02:26 +0000</pubDate>
		<guid isPermaLink="false">http://pmknowledge.net/?p=45#comment-8</guid>
		<description>Hey Patrick,
I came across this via twitter, great resource! I also saw you speak in San Francisco a few weeks ago and wanted to let you know that you are right on the money! I don&#039;t know why you don&#039;t do SEO consulting and offer your services! Your wisdom and knowledge is great!</description>
		<content:encoded><![CDATA[<p>Hey Patrick,<br />
I came across this via twitter, great resource! I also saw you speak in San Francisco a few weeks ago and wanted to let you know that you are right on the money! I don&#8217;t know why you don&#8217;t do SEO consulting and offer your services! Your wisdom and knowledge is great!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Search Engine Research pt. 1 by Mary Anne Shew</title>
		<link>http://pmknowledge.net/2008/11/search-engine-research-pt-1/comment-page-1/#comment-7</link>
		<dc:creator>Mary Anne Shew</dc:creator>
		<pubDate>Thu, 11 Dec 2008 22:37:32 +0000</pubDate>
		<guid isPermaLink="false">http://pmknowledge.net/?p=45#comment-7</guid>
		<description>I have never seen such a complete model of all that goes on in the SEM/SEO space as I have in this map! Of course, the MM software is the perfect tool to tackle such a complex subject. (I&#039;m still on MM7--will upgrade before Jan--no time to fool with software installs before then.)

You have done the SEO/SEM community a great service with sharing this map. You ought to consider teaching this at the Toronto SES conferences (just Google SES Toronto and you&#039;ll find them if you don&#039;t already know about them).

I&#039;ve been building SEO into my client web sites for years, and your map lays out the path for me to get so much better at it. They say context adds 80 IQ points for the learner in any learning endeavor--you&#039;ve added that significant piece. Thank you!

PS If it&#039;s not an imposition, I too would appreciate the MM file.</description>
		<content:encoded><![CDATA[<p>I have never seen such a complete model of all that goes on in the SEM/SEO space as I have in this map! Of course, the MM software is the perfect tool to tackle such a complex subject. (I&#8217;m still on MM7&#8211;will upgrade before Jan&#8211;no time to fool with software installs before then.)</p>
<p>You have done the SEO/SEM community a great service with sharing this map. You ought to consider teaching this at the Toronto SES conferences (just Google SES Toronto and you&#8217;ll find them if you don&#8217;t already know about them).</p>
<p>I&#8217;ve been building SEO into my client web sites for years, and your map lays out the path for me to get so much better at it. They say context adds 80 IQ points for the learner in any learning endeavor&#8211;you&#8217;ve added that significant piece. Thank you!</p>
<p>PS If it&#8217;s not an imposition, I too would appreciate the MM file.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

